UK Business Statistics
Live data from Companies House official register. Covers 30 major UK cities.
Source: Companies House. Data refreshed periodically.
Companies by City
| City | Total | Logistics | Tech | New (1yr) | Avg Age |
|---|---|---|---|---|---|
| London | 1.0M | 15.7K | 113K | 175K | 7.2yr |
| Manchester | 98K | 2.3K | 6.1K | 17.7K | 6.6yr |
| Birmingham | 85.8K | 3.3K | 4.3K | 14.6K | 6.8yr |
| Glasgow | 66.6K | 1.4K | 3.5K | 9.4K | 7.7yr |
| Edinburgh | 56.7K | 724 | 3.1K | 5.2K | 9.9yr |
| Bristol | 53.9K | 1.3K | 3.9K | 5.7K | 10.1yr |
| Leeds | 47.9K | 1.4K | 3.4K | 6.3K | 8.3yr |
| Liverpool | 43.1K | 1.3K | 2K | 6.7K | 7.4yr |
| Leicester | 41.8K | 2.1K | 2K | 6K | 7.4yr |
| Nottingham | 41.7K | 1.1K | 2.5K | 5.4K | 8.5yr |
| Sheffield | 33.2K | 872 | 1.9K | 4.3K | 8.9yr |
| Cardiff | 27.7K | 490 | 2K | 3.7K | 7.8yr |
| Coventry | 26.7K | 1.5K | 1.7K | 4K | 7.6yr |
| Milton Keynes | 24.8K | 898 | 2.7K | 3.1K | 8.1yr |
| Bolton | 23.7K | 1K | 1.6K | 3.5K | 6.6yr |
| Reading | 23.4K | 573 | 3.1K | 2.6K | 9.1yr |
| Southampton | 22.5K | 1.2K | 1.4K | 2.7K | 9.1yr |
| Norwich | 22.1K | 501 | 1.3K | 2.4K | 9.5yr |
| Belfast | 21.8K | 328 | 1.5K | 2.4K | 9.4yr |
| Bradford | 21.7K | 1K | 761 | 4.1K | 6.2yr |
| Northampton | 21.6K | 1.6K | 1.3K | 2.7K | 8.1yr |
| Newcastle upon Tyne | 21.2K | 445 | 1.4K | 3K | 8.6yr |
| Cambridge | 21.1K | 298 | 2.2K | 2.4K | 9.1yr |
| Derby | 20.8K | 857 | 1.2K | 2.9K | 7.8yr |
| Preston | 19.4K | 556 | 972 | 2.5K | 8.5yr |
| Croydon | 19K | 466 | 1.1K | 2.2K | 9.9yr |
| Stockport | 18.8K | 323 | 1.2K | 2.2K | 9.2yr |
| Wolverhampton | 18.7K | 1.1K | 1K | 3.9K | 6.9yr |
| Luton | 18.7K | 1.3K | 1.1K | 3.4K | 6.0yr |
| Warrington | 18.3K | 467 | 1.5K | 2.1K | 8.5yr |
UK Courier & Logistics Industry
Government Logistics Contracts
UK government contracts mentioning courier, delivery, logistics, transport, freight, or postal services. Source: Contracts Finder.
Need courier services?
T&C Logistics provides same-day courier across all the UK cities listed above — one dedicated vehicle, fixed price quoted upfront.
Data covers the 30 largest UK cities by registered company count. Total UK figures include all active companies nationwide. Source: Companies House bulk data product. T&C Logistics is not affiliated with Companies House.
